Comparison | Chromecast 2 | EZCast 2 |
WiFi | 802.11ac 2.4Ghz/5Ghz | 802.11ac 2.4Ghz/5Ghz |
Antenna design | On board | External antenna with better signal |
Connection | Connected through router | Connected through router Turbo hotspot Wi-Fi direct (P2P) |
Platform support | Mainly Android OS, Chrome OS. Others through Chrome browser and apps | iOS 9.0, Mac OS10.10, Windows 7 and higher, Windows Phone, Android4.4 and higher, Chrome OS |
App support | Chrome, Youtube and 3rd party apps | Own EZCast app and 3rd party DLNA or Airplay enabled apps |
Video Formats | H.264 in MP4 | Rich AV formats |
Mirroring support | Android and Chrome browser Google Home |
EZCast app across Android, iOS, Windows, MacOS Google Home (coming soon) Miracast (Video) AirPlay (Video) |
Streaming support | Google cast for YouTube, Netflix, etc. | DLNA for WebCast, Tencent Video, etc. |
Background image | Images selected by Google | Can be customised with "keyword" to search from Unsplash.com (Video) |
Smart speaker support | Google Home | Google Home (Video) Amazon Echo AliGenie (coming soon for China Users) |
Autoplay on startup | NA | Autoplay EZChannel playlists on startup |
Features | Photo, Browser, Video streaming | *Screen mirror for all platforms through EZCast app *EZChannel for aggregating online videos across multiple platforms *Local and cloud storage multimedia streaming *Web browser designed for screen mirroring *Live camera *Web video access, Cloud storage access |
Firmware update | Over the air update | Regular Over the air update |
Comparison | Chromecast Audio | EZCast Audio |
WiFi | 802.11ac 2.4Ghz/5Ghz | 802.11b/g/n 2.4Ghz |
Antenna design | On board | On board |
Connection method | Through router needed | Direct link and through router concurrently |
Case Material | Plastic | Metal |
Output | *Only 3.5mm phone jack | *Optical out *3.5mm phone jack |
User Interaction | NA | Voice User Guidance |
Output quality | unknown | 96Kbps |
Others | NA | USB host reader for USB disk playback |
App support | Chrome, Youtube and 3rd party apps | Own EZCast app and 3rd party DLNA or Airplay enabled apps |
Platform and app support | Mainly Android OS, Chrome OS Others through Chrome browser and apps |
iOS, Mac OS, Windows, Windows Phone, Android, Chrome OS |
Features | *Audio casting *1-to-multi casting |
*Local and cloud storage audio streaming *Youtube audio casting *Internet radio *1-to-multi casting(Coming soon) |
Audio Formats | MP3, AC3 | Full formats, including lossless audio |
PowerOnPlay | NA | EZChannel Autoplay, without smartphone involvement |
Firmware update | Over the air update | Over the air update |
Comparison | Chromecast Ultra | EZCast 4K |
WiFi | 802.11ac 2.4Ghz/5Ghz | 802.11ac 2.4Ghz/5Ghz |
Antenna design | On board | On board |
Connection | Through router needed | Direct link and through router concurrently |
Platform support | Android 4.1 and higher, iOS 8.0 and higher, Mac OS X 10.9 and higher, Windows 7 and higher | iOS 9.0, Mac OS10.10, Windows 7 and higher, Windows Phone, Android4.4 and higher, Chrome OS |
App support | Chrome, Youtube and 3rd party apps | Own EZCast app and 3rd party DLNA or Airplay enabled apps |
Video Formats | H.264 in MP4 | Rich AV formats Stream video/audio/subtitle directly to big screen with wide coverage of formats. |
Mirror Capable | Android and Chrome browser | OSX EZCast, OSX/iOS airplay, Android/Windows miracast & EZCast, WP miracast, Chrome EZCast. |
PowerOnPlay | NA | EZChannel Autoplay, without smartphone involvement |
Features | Photo, Browser, Video streaming | "*Screen mirror for all platforms through app *Local and cloud storage multimedia streaming *Sketch tool for photo/web/documents *Embedded office viewer *Live camera *Web video access, Cloud storage access *Internet radio *1-to-multi casting *App to App cast (EZScreen)" |
Resolution | "Up to 4K Ultra HD Supports all resolutions up to 4K Ultra HD and high dynamic range (HDR) for stunning picture quality." |
4K HD |
Ethernet port | Yes | NA |
Firmware upgrade | Over the air update | Regular Over the air update |